| VENUE | Time | DIV | Visitor | VS | Home |
|---|---|---|---|---|---|
| ALOHA STADIUM | 8:00AM | D1 | PCJC | VS | LAIE PARK RAIDERS (WHITE) |
| 9:45AM | D2 | PCJC | VS | KALIHI GOVERNORS |
| VENUE | Time | DIV | Visitor | VS | Home |
|---|---|---|---|---|---|
| PCJC D1 AND D2 BYE |
| VENUE | Time | DIV | Visitor | VS | Home |
|---|---|---|---|---|---|
| CAMPBELL HIGH SCHOOL | 2:30PM | D2 | WAHIAWA JR MULES | VS | PCJC |
| 4:15PM | D1 | WAHIAWA JR MULES | VS | PCJC |
| VENUE | Time | DIV | Visitor | VS | Home |
|---|---|---|---|---|---|
| WAIPAHU DISTRICT PARK | 8:00AM | D1 | PCJC | VS | EWA BEACH SABERS (WHITE) |
| ALOHA STADIUM | 2:30PM | D2 | KAPCITY HURRICANES | VS | PCJC |
| VENUE | Time | DIV | Visitor | VS | Home |
|---|---|---|---|---|---|
| PCJC D1 AND D2 BYE |
| VENUE | Time | DIV | Visitor | VS | Home |
|---|---|---|---|---|---|
| ALOHA STADIUM | 9:45AM | D2 | LAIE PARK RAIDERS | VS | PCJC |
| 11:30AM | D1 | WAIANAE JR SEARIDERS (WHITE) | VS | PCJC |
| VENUE | Time | DIV | Visitor | VS | Home |
|---|---|---|---|---|---|
| TBD |
| VENUE | Time | DIV | Visitor | VS | Home |
|---|---|---|---|---|---|
| TBD |
| VENUE | Time | DIV | Visitor | VS | Home |
|---|---|---|---|---|---|
| TBD |